| 5Z59 | ||||||||||||||||||||||||||||||||||||||||||||
0.0
| Castleton | d 10.12
| 76079 | E+C
|
| Vitriol SB | 10.18
| |
|
| Manchester Victoria | 10.30
| |
|
| Eccles | 10.47
| |
|
| Earlestown | 11.03
| |
|
| Winwick Jc | 11.12
| |
|
| Warrington BQ | 11.16
| |
|
| Winsford | 11.36
| |
|
| Crewe | a 11.55
| |
| |
| 5Z60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Carnforth | d 12.27
| Diesel | D+ECS
|
| Preston | 12.57
| |
|
| Wigan NW | 13.14
| |
|
| Warrington BQ | 13.24
| |
|
| Winsford | 13.38
| |
|
| Crewe | a 13.53
| |
|
| 0.0
| Crewe | d 14.50
| 76079 | E+D+ECS ?
|
| Nantwich | 15.00
| |
|
| Prees | 15.16
| |
|
| Shrewsbury | a 15.33
| |
|
| Shrewsbury | d 15.53
| |
|
| Welshpool | a 16.19
| |
|
| | d 16.20
| |
|
| Newtown | a 16.38
| |
|
| | d 17.18
| |
|
| Caersws | 17.23
| |
|
| Talerddig | a 17.35
| |
|
| | d 17.37
| |
|
| Machynlleth | a 18.00
| |
| | ||||