| 5Z60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| York Yard N | d 10.23
| 60009 | E+C
|
| Church Fenton | 10.47
| |
|
| Milford SB | 10.55
| |
|
| Castleford | 11.13
| |
|
| Mirfield E Jc | 11.43
| |
|
| Huddersfield | 11.51
| |
|
| Marsden | a 12.02
| |
|
| | d 12.14
| |
|
| Diggle Jc | 12.21
| |
|
| Stalybridge | 12.31
| |
|
| Philips Park W Jc | 12.43
| |
|
| Thorpes Bridge Jc | a 12.56
| |
|
| | d 13.13
| |
|
| Castleton | a 13.41
| |
| |