| THE COTTON MILL EXPRESS |
1Z16
| 0.0
| Manchester Victoria | d 10.10 | 76079 |
|
| Stalybridge | a 10.29 | |
|
| | d 10.57 | |
|
| Marsden | 11.14 | |
|
| Huddersfield | 11.22 | |
|
| Bradley W Jc | 11.31 | |
|
| Hebden Bridge | 11.48 | |
|
| Hall Royd Jc | 11.56 | |
|
| Copy Pit | 12.14 | |
|
| Accrington | 12.35 | |
|
| Blackburn | a 12.46 | |
| 1Z17
| 0.0
| Blackburn | d 14.22 | 76079 |
|
| Darwen | a 14.36 | |
|
| | d 14.40 | |
|
| Bromley | 15.05 | |
|
| Bolton | 15.16 | |
|
| Moses Gate | a 15.22 | |
|
| | d 15.42 | |
|
| Salford Crescent | 15.57 | |
|
| Manchester Victoria | a 16.06 | |
| | ||||||||
5Z16
| 0.0
| Castleton | d 07.45 | 76079 |
|
| Manchester Victoria | a 08.06 | |
| 5Z17
| 0.0
| Manchester Victoria | d 16.37 | 76079 |
|
| Castleton | a 16.59 | |
| | ||||||||