| VSOE Excursion |
| 1Z96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Victoria | d 10.12 | 35028 |
|
| Stewarts Lane | 10.18 | |
|
| Clapham Jc | 10.30 | |
|
| Hounslow | 10.52 | |
|
| Staines | 11.02 | |
|
| Ascot | a 11.19 | water |
|
| | d 11.36 | |
|
| Wokingham | 11.48 | |
|
| Reading | 11.58 | |
|
| Bramley | 12.16 | |
|
| Basingstoke | 12.27 | |
|
| Winchester | 12.46 | |
|
| Eastleigh | 12.54 | |
|
| Southampton Parkway | a 12.57 | |
|
| | d 13.01 | |
|
| Northam Jc | 13.09 | |
|
| Southampton E Docks | a 13.30 | |
| 1Z97
| 0.0
| Southampton E Docks | d 17.00 | 35028 |
|
| Northam Jc | 17.23 | |
|
| Southampton Parkway | 17.27 | |
|
| Eastleigh | 17.29 | |
|
| Winchester | 17.39 | |
|
| Worting Jc | | |||||