| THE COTTON MILL EXPRESS |
1Z16
| 0.0
| Manchester Victoria | d 10.10 | 76079 |
|
| Stalybridge | 10.29 | |
|
| Marsden | 10.44 | |
|
| Huddersfield | a 10.53 | |
|
| | d 11.01 | |
|
| Bradley Wood Jc | a 11.11 | |
|
| | d 11.17 | | SLW DL
|
| Greetland Jc | a 11.31 | |
|
| | d 11.33 | |
|
| Hebden Bridge | 11.48 | |
|
| Hall Royd Jc | 11.56 | |
|
| Copy Pit | 12.14 | |
|
| Accrington | 12.35 | |
|
| Blackburn | a 12.46 | |
| 1Z17
| 0.0
| Blackburn | d 14.22 | 76079 |
|
| Darwen | a 14.36 | |
|
| | d 14.40 | |
|
| Bromley Cross | 15.05 | |
|
| Bolton | 15.16 | |
|
| Moses Gate | a 15.22 | |
|
| | d 15.42 | |
|
| Salford Crescent | 15.57 | |
|
| | ||||||||