| THE CUMBRIAN COAST EXPRESS |
1Z46
| 0.0
| Leeds | d 06.10 | Diesel |
|
| Huddersfield | d 06.38 | |
|
| Manchester Victoria | d 07.28 | |
|
| Bolton | d 07.48 | |
|
| Preston | a 08.14 | |
|
| 0.0
| Preston | d 08.49
| 71000 |
|
| Lancaster | 09.13
| |
|
| Carnforth | 09.23
| |
|
| Arnside | 09.32
| |
|
| Grange-over-Sands | 09.37
| |
|
| Ulverston | 09.49
| |
|
| Dalton Jc | 10.00
| |
|
| Barrow | a 10.09
| water |
|
| | d 10.38
| |
|
| Foxfield | 11.01
| |
|
| Millom | 11.11
| |
|
| Bootle | 11.23
| |
|
| Sellafield | a 11.44
| |
|
| | d 11.47
| |
|
| St Bees | a 12.00
| |
|
| | d 12.02
| |
|
| Whitehaven | 12.12
| |
|
| | |||||||||