| 5Z49 E+C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Alton | d 09.24
| 60019 | E+C
|
| Farnham | 09.42
| |
|
| Guildford | a 10.03
| rev |
|
| | d 10.20
| |
|
| Woking | 10.37
| |
|
| Staines | 11.11
| |
|
| Hounslow | 11.23
| |
|
| Kew East Jc | 11.32
| |
|
| Acton Wells Jc | 11.46
| |
|
| Gospel Oak | 12.03
| |
|
| Copenhagen Jc | 12.12
| |
|
| Finsbury Park | a 12.16
| |
|
| | d 12.19
| |
|
| Alexander Palace | 12.23
| |
|
| Potters Bar | 12.40
| |
|
| Welwyn GC | 12.51
| |
|
| Stevenage | 13.01
| |
|
| Sandy | 13.18
| |
|
| Huntingdon | 13.34
| |
|
| Peterborough | a 13.53
| rev |
|
| | d 14.14
| 60019 (t/f) |
|
| Fletton Jc | a 14.20
| |
|
| | d 14.25
| |