5Z71
| 0.0
| Castleton E Jc | d 10.18
| 71000 | E+C
|
| Manchester Victoria | 10.36
| |
|
| Eccles | 10.46
| |
|
| Earlestown | 11.01
| |
|
| Warrington BQ | 11.10
| |
|
| Winsford | 11.34
| |
|
| Crewe | a 11.54
| |
|
| | d 12.39
| |
|
| Alsager | 12.56
| |
|
| Stoke | a 13.20
| |
|
| | d 13.43
| |
|
| Caverswell | 14.03
| |
|
| Uttoxeter | 14.17
| |
|
| Stenson Jc | 14.40
| |
|
| Derby | 14.50
| |
|
| Spondon | 15.54
| |
|
| Toton Centre | 16.18
| |
|
| Stapleford & Sandiacre | a 16.24
| |
|
| | d 16.28
| |
|
| Toton TMD | a 16.32
| |
| | ||||