| THE COTTON MILL EXPRESS |
1Z16
| 0.0
| Manchester Victoria | d 10.04 | 76079 |
|
| Salford Crescent | 10.10 | |
|
| Bolton | a 10.27 | |
|
| | d 10.30 | |
|
| Bromley Cross | 10.45 | |
|
| Darwen | a 11.05 | |
|
| | d 11.09 | |
|
| Blackburn | 11.20 | |
|
| Clitheroe | 11.43 | |
|
| Hellifield | 12.21 | |
|
| Hellifield GL | a 12.23 | water |
| 1Z17
| 0.0
| Hellifield GL | d 13.10 | |
|
| Settle Jc | 13.16 | |
|
| Carnforth | 14.11 | |
|
| Lancaster | 14.21 | |
|
| Preston | a 14.51
| water |
|
| 0.0
| Preston | d 15.45
| 76079 |
|
| Euxton Jc | 15.54 | |
|
| Chorley | 16.02 | |
|
| Bolton | 16.24 | |
|
| Moses Gate | a 16.30 | |
|
| | d 16.48 | |
| | ||||||||||||