| THE SOUTHERN SUNSET |
1Z28
| 0.0
| London Victoria | d 08.54 | 35028 |
|
| Stewarts Lane | 09.01 | |
|
| Clapham Jc | 09.14 | |
|
| Streatham N Jc | 09.19 | |
|
| Wimbledon | 09.30 | |
|
| Surbiton | 09.38 | |
|
| Woking | 10.03 | |
|
| Farnborough | 10.15 | |
|
| Winchfield | a 10.25 | water |
|
| | d 10.50 | |
|
| Basingstoke | 11.02 | |
|
| Worting Jc | a 11.07 | |
|
| | d 11.14 | |
|
| Andover | 11.37 | |
|
| Salisbury | a 12.02 | |
| 1Z35
| 0.0
| Salisbury | d 16.00 | 35028 |
|
| Dean | 16.15 | |
|
| Romsey | 16.24 | |
|
| Eastleigh | a 16.40 | |
|
| | d 16.43 | |
|
| Botley | 16.51 | |
|
| Fareham | 17.03 | |
| | ||||||||