| THE YORKSHIREMAN |
1Z62
| 0.0
| Mill Hill Broadway | d 06.24
| Diesel |
|
| St Albans | d 06.36
| |
|
| Luton | d 06.49
| |
|
| Bedford | d 07.11
| |
|
| Kettering | d 07.39
|
|
| Melton Mowbray | d 08.23
|
|
| Leicester | a 08.39
| |
|
| 0.0
| Leicester | d 09.00
| 46233 |
|
| Syston S Jc | 09.10
| |
|
| Loughborough | 09.22
| |
|
| Toton Centre | 09.36
| |
|
| Trowell S Jc | 09.42
| |
|
| Langley Mill | 09.50
| |
|
| Alfreton | 09.57
| |
|
| Chesterfield | 10.13
| |
|
| Barrow Hill N Jc | a 10.22
| water |
|
| | d 10.42
| |
|
| Aldwarke Jc | 11.06
| |
|
| Moorthorpe Jc | 11.24
| |
|
| Ferrybridge N Jc | 11.35
| |
|
| Church Fenton | 11.52
| |
|
| Colton Jc | 12.05
| |
|
| York | | |||||||||||