| THE GOLDEN ARROW |
1Z85
| 0.0
| Nottingham | d 06.10
| Diesel |
|
| Beeston | d 06.18
| |
|
| Loughborough | d 06.38
| |
|
| Leicester | d 07.00
| |
|
| Market Harborough | d 07.19
| |
|
| Kettering | d 07.33
| |
|
| Wellingborough | d 07.47
| |
|
| Bedford | d 08.16
| |
|
| Luton | d 08.39
| |
|
| Dudding Hill Jc | 09.13
| |
|
| Kew East Jc | 09.34
| |
|
| Barnes | 09.43
| |
|
| Clapham Jc | 09.50
| |
|
| Kensington Olympia | d 10.01
| |
|
| Willesden SW sdg | a 10.11
| |
|
| 0.0
| Willesden SW sdg | d 10.28
| 34067 |
|
| Kensington Olympia | 10.38
| |
|
| Longhedge Jc | 10.48
| |
|
| Denmark Hill | 10.57
| |
|
| Nunhead | 11.01
| |
|
| Shortlands Jc | 11.17
| |
|
| Bickley Jc | 11.24
| |
|
| | |||||||||