| THE CITY OF CHESTER |
1Z29
| 0.0
| Tyseley Warwick Rd | d 07.54 | 5029 |
|
| Bordesley Jct | 08.02 | |
|
| Landor St Jc | 08.10 | |
|
| Castle Bromwich Jc | 08.19 | |
|
| Ryecroft Jc | 08.47 | |
|
| Walsall | a 08.50 | |
|
| | d 08.52 | |
|
| Darlaston | 08.58 | |
|
| Wolverhampton | a 09.11 | |
|
| | d 09.24 | |
|
| Bushbury Jc | 09.28 | |
|
| Stafford | 09.44 | |
|
| Madeley | 10.02 | |
|
| Crewe | a 10.17 | water |
|
| | d 11.12 | |
|
| Beeston Castle | 11.30 | |
|
| Chester | a 11.45 | |
| 1Z30
| 0.0
| Chester | d 17.08 | 5029 |
|
| Beeston Castle | 17.24 | |
|
| Crewe | a 17.41 | water |
|
| | d 18.25 | |
|
| Madeley | 18.38 | |
|
| Stafford | 19.00 | |
| | ||||||||