| THE COTTON MILL EXPRESS |
1Z16
| 0.0
| Manchester Victoria | d 09.50 | 76079+45407 |
|
| Stalybridge | 10.07 | |
|
| Diggle Jc | 10.20 | |
|
| Marsden | 10.27 | |
|
| Huddersfield | 10.35 | |
|
| Bradley W Jc | 10.44 | |
|
| Brighouse | a 10.48 | water |
|
| | d 11.18 | |
|
| Hebden Bridge | 11.35 | |
|
| Hall Royd Jc | 11.43 | |
|
| Copy Pit | 12.02 | |
|
| Accrington | 12.24 | |
|
| Blackburn | a 12.35 | |
| 1Z17
| 0.0
| Blackburn | d 13.55 | 76079+45407 |
|
| Darwen | 14.07 | |
|
| Bromley | 14.23 | |
|
| Bolton | 14.37 | |
|
| Moses Gate | 14.40 | |
|
| Salford Crescent | 14.56 | |
|
| Manchester Victoria | a 15.05 | |
| | ||||||||
5Z16
| 0.0
| Castleton | d 08.13 | 76079+45407 | 2E+C
|
| Manchester Victoria | a 08.33 | |
| 5Z17
| 0.0
| Manchester Victoria | d 15.24 | 76079+45407 | 2E+C
|
| Castleton | a 15.46 | |
| | ||||||||