| THE NORTH BRITON |
1Z12
| 0.0
| London Kings Cross | d 06.48
| 60019 |
|
| Finsbury Park | 06.56
| |
|
| Potters Bar | 07.17
| |
|
| Digswell Jc | 07.28
| |
|
| Stevenage | 07.35
| |
|
| Sandy | 07.52
| |
|
| Huntingdon | 08.07
| |
|
| Peterborough | d 08.32
| |
|
| | d 08.34
| |
|
| Peterborough Yard | d 08.39
| water |
|
| | d 09.30
| |
|
| Tallington Jc | 09.43
| |
|
| Stoke Tunnel | 09.43
| |
|
| Grantham | 10.16
| |
|
| Newark Northgate | 10.32
| |
|
| Retford | 10.54
| |
|
| Retford N DS | a 10.57
| |
|
| | d 11.25
| |
|
| Doncaster RMT | a 11.47
| water |
|
| | d 12.33
| |
|
| Doncaster | 12.40
| |
|
| Temple Hirst Jc | 12.55
| |
|
| | |||||