| THE SEVERN VALLEY PHOENIX |
1Z69
| 0.0
| London Kensington Olympia p3 | d 07.08
| cL67 Diesel |
|
| Clapham Jc | d 07.21
| |
|
| Hounslow | 07.38
| |
|
| Staines | d 08.02
| |
|
| Ascot | d 08.21
| |
|
| Bracknell | d 08.32
| |
|
| Wokingham | d 08.51
| |
|
| Reading p4 | d 09.04
| |
|
| Didcot Parkway p1 | d 09.20
| |
|
| Swindon TFR | a 09.40
| |
|
| 0.0
| SwindonTFR | a 10.24
| 60019 |
|
| Kemble | 10.44
| |
|
| Standish Jc | 11.06
| |
|
| Gloucester Yd UDL | a 11.19
| water |
|
| | d 12.06
| |
|
| Barnwood Jc | 12.10
| |
|
| Cheltenham Spa | 12.18
| |
|
| Ashchurch | 12.27
| |
|
| Norton Junc | 12.45
| |
|
| Worcester SH p1 | a 12.51
| |
|
| | d 12.55
| |
|
| Droitwich Spa | 13.03
| |
| | ||||||||