| THE COTTON MILL EXPRESS |
1Z17
| 0.0
| Manchester Victoria | d 10.55 | 45407 |
|
| Stalybridge | 11.12 | |
|
| Diggle Jc | 11.24 | |
|
| Marsden | 11.30 | |
|
| Huddersfield | 11.38 | |
|
| Bradley Wood Jc | 11.47 | |
|
| Brighouse | a 11.51 | |
|
| | d 12.21 | |
|
| Hebden Bridge | 12.38 | |
|
| Hall Royd Jc | 12.46 | |
|
| Copy Pit | 13.05 | |
|
| Accrington | 13.27 | |
|
| Blackburn | a 13.38 | |
| 1Z18
| 0.0
| Blackburn | d 14.58 | 45407 |
|
| Darwen | 15.10 | |
|
| Bromley Cross | 15.24 | |
|
| Bolton | 15.35 | |
|
| Salford Crescent | 15.54 | |
|
| Manchester Victoria | a 16.00 | |
| | ||||||||
5Z16
| 0.0
| Castleton | d 08.32 | 45407 |
|
| Manchester Victoria | a 08.52 | |
| 5Z20 ECS
| 0.0
| Manchester Victoria | d 16.34
| Diesel | 45407 at rear
|
| Bolton | 16.54
| |
|
| Blackburn | a 17.34 | |
|
| | d 18.11 | |
|
| Clitheroe | 18.40 | |
|
| Hellifield | 19.17 | |
|
| Carnforth UDGL | a 20.27 | |
|
| | d 20.57 | |
|
| Carnforth | a 21.xx | |
| | ||||||||