| THE CUMBRIAN COAST FELLSMAN |
1Z61
| 0.0
| Carnforth | d 10.15 | |
|
| Arnside | 10.25 | |
|
| Grange-over-Sands | a 10.30 | |
|
| | d 10.32 | |
|
| Ulverston | a 10.46 | |
|
| | d 10.48 | |
|
| Dalton Jc | 10.59 | |
|
| Foxfield | 11.15 | |
|
| Millom | 11.22 | |
|
| Bootle | 11.34 | |
|
| Ravenglass | a 11.41 | |
| 1Z62
| 0.0
| Ravenglass | d 15.43 | 48151 |
|
| Bootle | 15.51 | |
|
| Millom | 16.03 | |
|
| Foxfield | 16.13 | |
|
| Dalton Jc | 16.34 | |
|
| Ulverston | a 16.46 | |
|
| | d 16.48 | |
|
| Grange-over-Sands | a 17.02 | |
|
| | d 17.04 | |
|
| Arnside | 17.10 | |
|
| Carnforth | a 17.22 | |
| | ||||||||
5Z51
| 0.0
| Carnforth Depot | a 08.xx | 48151 | ECS
|
| Carnforth | a 09.00 | |
|
| | d 09.02 | |
|
| Carnforth UDGL | a 09.05 | rev |
|
| | d 10.00 | |
|
| Carnforth | a 10.05 | |
| 5Z51
| 0.0
| Ravenglass | d 11.56 | 48151 | ECS
|
| Sellafield | a 12.08 | |
| 5Z52
| 0.0
| Sellafield | d 15.15 | 48151 | ECS
|
| Ravenglass | a 15.28 | |
| 5Z54
| 0.0
| Carnforth | d 17.32 | 48151 | ECS
|
| Carnforth UDGL | a 17.35 | rev |
|
| | d 18.25 | |
|
| Carnforth | a 18.30 | |
|
| | d 18.32 | |
|
| Carnforth Steamtown | a 10.xx | |
| | ||||||||||||||||