| LOCOMOTIVE EXCHANGE SPECIAL |
| 1Z92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Waterloo | d 08.23 | 46233 |
|
| Clapham Jc | 08.32 | |
|
| Wimbledon | 08.40 | |
|
| Surbiton | 08.47 | |
|
| Woking | a 09.05 | |
|
| | d 09.15 | |
|
| Farnborough | 09.27 | |
|
| Basingstoke | 09.40 | |
|
| Andover | 10.05 | |
|
| Salisbury | a 10.34 | water |
|
| | d 11.10 | |
|
| Tisbury | 11.27 | |
|
| Gillingham | a 11.38 | |
|
| | d 11.49 | |
|
| Templecombe | 11.57 | |
|
| Sherborne | 12.05 | |
|
| Yeovil Jc | a 12.21 | rev |
|
| 0.0
| Yeovil Jc | d 12.38 | Diesel | 46233 at rear
|
| Yeovil Pen Mill | a 12.45 | |
|
| | d 12.47 | |
|
| Castle Cary | a 13.04 | rev |
|
| 0.0
| Castle Cary | a 13.10 | 46233 |
|
| Somerton | 13.23 | |
|
| Cogload Jc | 13.38 | |
|
| Taunton | 13.44 | |
|
| Tiverton Jc DL | a 14.03 | |
|
| | d 14.11 | | | ||||||||