5Z61
| 0.0
| York NRM | d 11.17
| 61994 | LE
|
| Tollerton | 11.38
| |
|
| Thirsk | 11.54
| |
|
| Longlands Jc | 12.04
| |
|
| Eaglescliffe | 12.24
| |
|
| Middlesbrough | 12.37
| |
|
| Nunthorpe | a 12.50
| |
|
| | d 12.54
| |
|
| Battersby | a 13.14
| |
|
| | d 13.49
| |
|
| Glaisdale | a 14.22
| |
|
| | d 14.26
| |
|
| Grosmont | a 14.37
| |
| | ||||