|
THE KWVR 40th ANNIVERSARY STEAM SHUTTLES |
1Z20
| 0.0
| Keighley KWVR | d 09.37 | 30777 | Class 37 at rear
|
| Skipton | a 09.55 | |
|
| | d 09.58 | |
|
| Hellifield | a 10.15 | |
|
| | d 10.20 | |
|
| Settle Jc | a 10.27 | |
| 1Z21
| 0.0
| Settle Jc | d 10.37 | Diesel | 30777 at rear
|
| Hellifield | a 10.44 | |
|
| | d 10.49 | |
|
| Skipton | a 11.07 | |
|
| | d 11.09 | |
|
| Keighley | a 11.23 | |
|
| | d 11.26 | |
|
| Keighley KWVR | a 11.36 | |
| 1Z22
| 0.0
| Keighley KWVR | d 12.07 | 30777 | Class 37 at rear
|
| Skipton | a 12.25 | |
|
| | d 12.28 | |
|
| Hellifield | a 12.45 | |
|
| | d 12.50 | |
|
| Settle Jc | a 12.57 | |
| 1Z23
| 0.0
| Settle Jc | d 13.07 | Diesel | 30777 at rear
|
| Hellifield | a 13.14 | | |||||||||||||||||