|
THE KWVR 40th ANNIVERSARY STEAM SHUTTLES |
1Z28
| 0.0
| Keighley KWVR | d 08.45 | 30777 | Class 37 at rear
|
| Skipton | a 09.01 | |
|
| | d 09.03 | |
|
| Hellifield | a 09.20 | |
|
| | d 09.26 | |
|
| Settle Jc | a 09.33 | |
| 1Z29
| 0.0
| Settle Jc | d 09.43 | Diesel | 30777 at rear
|
| Hellifield | a 09.50 | |
|
| | d 10.00 | |
|
| Skipton | a 10.19 | |
|
| | d 10.21 | |
|
| Keighley | a 10.35 | |
|
| | d 10.40 | |
|
| Keighley KWVR | a 10.50 | |
| 1Z30
| 0.0
| Keighley KWVR | d 11.40 | 30777 | Class 37 at rear
|
| Skipton | a 11.55 | |
|
| | d 11.58 | |
|
| Hellifield | a 12.15 | |
|
| | d 12.25 | |
|
| Settle Jc | a 12.32 | |
| 1Z31
| 0.0
| Settle Jc | d 12.42 | Diesel | 30777 at rear
|
| Hellifield | a 12.49 | | |||||||||||||||||