| THE COTTON MILL EXPRESS |
1Z05
| 0.0
| Manchester Victoria | d 10.07 | 45407 |
|
| Baguley Fold Jc | 10.16 | |
|
| Stalybridge | 10.29 | |
|
| Diggle Jc | 10.39 | |
|
| Marsden | 10.44 | |
|
| Huddersfield | 10.52 | |
|
| Bradley Wood Jc | 11.01 | |
|
| Brighouse | a 11.05 | |
|
| | d 11.16 | |
|
| Hebden Bridge | 11.48 | |
|
| Hall Royd Jc | 11.56 | |
|
| Copy Pit | 12.10 | |
|
| Accrington | 12.35 | |
|
| Blackburn | a 12.46 | |
| 1Z06
| 0.0
| Blackburn | d 14.22 | 45407 |
|
| Darwen | a 14.36 | |
|
| | d 14.40 | |
|
| Bromley Cross | 15.05 | |
|
| Bolton | 15.16 | |
|
| Moses Gate | a 15.22 | |
|
| | d 15.42 | |
|
| Salford Crescent | 15.57 | |
|
| | ||||||||