| THE CUMBRIAN COAST FELLSMAN |
1Z61
| 0.0
| Carnforth | d 10.15 | Steam |
|
| Arnside | 10.25 | |
|
| Grange-over-Sands | a 10.30 | |
|
| | d 10.32 | |
|
| Ulverston | 10.46 | |
|
| Dalton Jc | 10.59 | |
|
| Foxfield | 11.15 | |
|
| Millom | 11.22 | |
|
| Bootle | 11.34 | |
|
| Ravenglass | a 11.41 | |
| 1Z62
| 0.0
| Ravenglass | d 15.16 | Steam |
|
| Bootle | 15.24 | |
|
| Millom | 15.36 | |
|
| Foxfield | 15.46 | |
|
| Dalton Jc | 16.03 | |
|
| Ulverston | 16.13 | |
|
| Grange-over-Sands | a 16.27 | |
|
| | d 16.29 | |
|
| Arnside | 16.35 | |
|
| Carnforth | a 16.47 | |
| | ||||||||
5Z51
| 0.0
| Carnforth Depot | a 08.xx | Steam | ECS
|
| Carnforth | a 09.00 | |
|
| | d 09.02 | |
|
| Carnforth UDGL | a 09.05 | rev |
|
| | d 10.00 | |
|
| Carnforth | a 10.05 | |
| 5Z51
| 0.0
| Ravenglass | d 11.56 | Steam | ECS
|
| Sellafield | a 12.08 | |
| 5Z52
| 0.0
| Sellafield | d 14.30 | Steam | ECS
|
| Ravenglass | a 14.43 | |
| 5Z54
| 0.0
| Carnforth | d 16.xx | Steam | ECS
|
| Carnforth UDGL | a 16.xx | rev |
|
| | d 16.xx | |
|
| Carnforth Steamtown | a 17.xx | |
| | ||||||||||||||||