5Z31
| 0.0
| Carnforth WCRC | d 09.xx
| 45231 |
|
| Carnforth UDGL | a 09.46
| |
|
| | d 10.16
| |
|
| Settle Jc | 11.06
| |
|
| Hellifield | 11.11
| |
|
| Skipton | 11.26
| |
|
| Keighley | 11.38
| |
|
| Shipley | 11.49
| |
|
| Armley Jc | 12.10
| |
|
| Engine Shed Jc | 12.26
| |
|
| Castleford | 12.47
| |
|
| Milford Loop | a 13.03
| water |
|
| | d 13.36
| |
|
| York (p11) | a 14.03
| |
|
| | d 14.08
| |
|
| Tollerton Jc | 14.25
| |
|
| Thirsk | 14.48
| |
|
| Longlands Jc | 14.58
| |
|
| Eaglescliffe | 15.24
| |
|
| Middlesbrough | 15.36
| |
|
| Nunthorpe | a 15.48
| |
|
| | d 15.49
| |
|
| Battersby | | ||||