| THE LUNE HABITAT |
1Z46
| 0.0
| Carnforth | d 07.25 | 46115 |
|
| Wennington | a 07.44 | |
|
| | d 07.46 | |
|
| Bentham | a 07.56 | |
|
| | d 07.58 | |
|
| Settle Jc | 08.19 | |
|
| Hellifield | 08.27 | |
|
| Clitheroe | 08.56 | |
|
| Blackburn | 09.20 | |
|
| Cherry Tree | a 09.25 | |
|
| | d 09.46 | |
|
| Lostock Hall Jc | 09.58 | |
|
| Euxton Jc | 10.12 | |
|
| Wigan NW | 10.28 | |
|
| Golborne Jc | a 10.40 | |
|
| | d 10.55 | |
|
| Warrington BQ | 11.04 | |
|
| Frodsham Jc | 11.18 | |
|
| Helsby | 11.23 | |
|
| Chester | a 11.39 | |
| 1Z47
| 0.0
| Chester | d 16.38 | 46115 |
|
| Helsby | 16.51 | |
|
| Frodsham | 16.58 | |
|
| Warrington BQ | 17.07 | |
|
| Wigan NW | 17.18 | | | ||||||||