| THE CATHEDRALS EXPRESS |
1Z92
| 0.0
| London Waterloo | d 08.23 | 70013 |
|
| Clapham Junc | 08.32 | |
|
| Wimbledon | 08.40 | |
|
| Surbiton | 08.47 | |
|
| Weybridge | 08.55 | |
|
| Woking | a 09.05 | |
|
| | d 09.15 | |
|
| Farnborough | 09.27 | |
|
| Basingstoke | 09.40 | |
|
| Overton | a 09.53 | water |
|
| | d 10.01 | |
|
| Andover | 10.15 | |
|
| Salisbury | a 10.35 | water |
|
| | d 11.10 | |
|
| Tisbury Loop | 11.23 | |
|
| Gillingham | a 11.42 | |
|
| | d 11.49 | |
|
| Templecombe | 11.59 | |
|
| Sherborne | 12.10 | |
|
| Yeovil Jc | a 12.21 | |
|
| | d 12.33 | |
|
| Chard Jc | 13.02 | |
|
| Honiton | a 13.30 | |
|
| | d 13.47 | |
|
| Pinhoe | 14.15 | |
|
| Exeter Central | 14.24 | |
|
| Exeter St Davids | a 14.27 | |
| 1Z93
| | ||||||||