| THE COTTON MILL EXPRESS |
1Z69
| 0.0
| Manchester Victoria | d 09.39 | 45690 |
|
| Baguley Fold Jc | 09.48 | |
|
| Stalybridge | 09.58 | |
|
| Diggle Jc | 10.08 | |
|
| Marsden | 10.13 | |
|
| Huddersfield | 10.21 | |
|
| Bradley Wood Jc | a 10.32 | |
|
| | d 10.52 | |
|
| Brighouse | a 10.58 | |
|
| | d 11.15 | |
|
| Milner Royd Jc | a 11.26 | |
|
| | d 11.36 | |
|
| Hebden Bridge | 11.46 | |
|
| Hall Royd Jc | 11.54 | |
|
| Copy Pit | 12.08 | |
|
| Accrington | 12.36 | |
|
| Blackburn | a 12.48 | |
| 1Z70
| 0.0
| Blackburn | d 14.22 | 45690 |
|
| Darwen | a 14.36 | |
|
| | d 14.40 | |
|
| Bromley Cross | 15.05 | |
|
| Bolton | 15.16 | |
|
| | ||||||||