| VSOE Excursion |
1Z82
| 0.0
| London Victoria | d 10.08 | 35028 |
|
| Stewarts Lane | 10.14 | |
|
| Clapham Jc | 10.33 | |
|
| Hounslow | 10.51 | |
|
| Staines | 11.00 | |
|
| Virginia Water | 11.09 | |
|
| Addlestone Jc | 11.18 | |
|
| Woking | 11.28 | |
|
| Farnborough | 11.38 | |
|
| Winchfield | a 11.48 | water |
|
| | d 12.08 | |
|
| Basingstoke | 12.22 | |
|
| Winchester | 12.41 | |
|
| Eastleigh | a 12.50 | |
|
| | d 12.52 | |
|
| Southampton Parkway | a 12.57 | |
|
| | d 13.01 | |
|
| Northam Jc | 13.09 | |
|
| Southampton E Docks | a 13.30 | |
| 1Z83
| 0.0
| Southampton E Docks | d 17.13 | 35028 |
|
| Northam Jc | 17.41 | |
|
| Southampton Parkway | a 17.48 | |
| | ||||||||