| THE COTTON MILL EXPRESS |
1Z31
| 0.0
| Manchester Victoria | d 09.47 | 45407 |
|
| Baguley Fold Jc | 09.55 | |
|
| Stalybridge | a 10.05 | |
|
| | d 10.13 | |
|
| Diggle Jc | 10.28 | |
|
| Marsden | 10.33 | |
|
| Huddersfield | 10.41 | |
|
| Bradley Wood Jc | 10.51 | |
|
| Brighouse | a 10.55 | water |
|
| | d 11.16 | |
|
| Milner Royd Jc | a 11.27 | |
|
| | d 11.37 | |
|
| Hebden Bridge | 11.47 | |
|
| Hall Royd Jc | 11.55 | |
|
| Copy Pit | 12.16 | |
|
| Accrington | 12.38 | |
|
| Blackburn | a 12.50 | |
| 1Z32
| 0.0
| Blackburn | d 14.22 | 45407 |
|
| Darwen | a 14.36 | |
|
| | d 14.40 | |
|
| Bromley Cross | 15.05 | |
|
| Bolton | 15.16 | |
|
| | ||||||||