| ROOD ASHTON HALL FAREWELL |
1Z48
| 0.0
| Tyseley Warwick Rd | d 08.02 | 4965 |
|
| Bordesley Jc | 08.12 | |
|
| Castle Bromwich Jc | 08.29 | |
|
| Park Lane Jc | 08.31 | |
|
| Walsall | a 08.59 | |
|
| | d 09.07 | |
|
| Portobello Jc | 09.18 | |
|
| Wolverhampton | a 09.24 | |
|
| | d 09.26 | |
|
| Bushbury Jc | 09.29 | |
|
| Stafford | a 09.45 | |
|
| | d 09.47 | |
|
| Madeley | 10.06 | |
|
| Crewe | a 10.21 | water |
|
| | d 11.12 | |
|
| Beeston Castle | 11.29 | |
|
| Chester | a 11.45 | |
| 1Z49
| 0.0
| Chester | d 16.11 | 4965 |
|
| Beeston Castle | 16.27 | |
|
| Crewe | a 16.44 | water |
|
| | d 17.25 | |
|
| Madeley | 17.38 | |
|
| Stafford | a 18.00 | |
|
| | d 18.02 | |
|
| Bushbury Jc | 18.17 | |
|
| | |||||||||