| VALENTINE'S DAY SEPCIAL |
| 1Z96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Victoria | d 18.57
| 60163 |
|
| Stewarts Lane | 19.04
| |
|
| Kensington Olympia | 19.20
| |
|
| Willesden SW | 19.30
| |
|
| Kew E Jc | 19.39
| |
|
| Hounslow | 19.51
| |
|
| Staines | 20.03
| |
|
| Virginia Water | 20.11
| |
|
| Addlestone Jc | 20.19
| |
|
| Woking | 20.45
| |
|
| Guildford | 20.54
| |
|
| Shalford | a 20.58
| water |
| 1Z97 |
0.0
| Shalfford | d 21.08
| 60163 |
|
| Gomshall | 21.17
| |
|
| Reigate | 21.32
| |
|
| Redhill | 21.40
| |
|
| East Croydon | 21.59
| |
|
| Selhurst | 22.03
| |
|
| Streatham | 22.10
| |
|
| Herne Hill | 22.20
| |
|
| London Victoria | a 22.30
| |
| | ||||
| 5Z96 ECS | |||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Battersea Loop | d 18.12
| 60163 | ECS
|
| Stewarts Lane | 18.16
| |
|
| | 18.22
| Diesel |
|
| London Victoria | a 18.27
| |
| 5Z97 ECS |
0.0
| London Victoria | d 22.57
| Diesel | 60163 rear
|
| Nunhead | a 23.11
| |
|
| Orpington | a 23.33
| rev |
|
| | d23.43
| 60163 |
|
| Grove Park DSdgs | a 23.51
| |
| | ||||