5Z46
| 0.0
| Hither Green LS | d 10.26
| 60163 | E+C
|
| Lewisham | 10.36
| |
|
| Denmark Hill | 10.45
| |
|
| Factory Jc | 10.51
| |
|
| Kensington Olympia | a 11.04
| |
|
| | d 11.06
| |
|
| Willesden Jc HL | 11.18
| |
|
| Camden Road | 11.36
| |
|
| Copenhagen Jc | 11.42
| |
|
| Ferme Park | a 12.02
| |
|
| | d 12.18
| |
|
| Potters Bar | 12.40
| |
|
| Digswell Jc | 12.55
| |
|
| Stevenage | 13.03
| |
|
| Hitchin | 13.08
| |
|
| Sandy | 13.23
| |
|
| Huntingdon | 13.41
| |
|
| Holme | 13.59
| |
|
| Peterborough | 14.10
| |
|
| Peterborough Yard | a 14.15
| |
|
| 0.0
| Peterborough Yard | d 17.59
| 60163 | E+C
|
| Tallington Jc | 18.17
| |
| | ||||||||