| Excursion |
1Z58
| 0.0
| Birmingham New St | d 07.20
| Diesel |
|
| Nuneaton | d 08.15
| |
|
| Leicester | d 08.41
| |
|
| York | a 11.06
| |
| 1Z59
| 0.0
| York | d 13.01
| 60007 |
|
| Colton Jc | 13.07
| |
|
| Church Fenton | 13.13
| |
|
| Milford Jc | 13.21
| |
|
| Ferrybridge N Jc | 13.32
| |
|
| Moorthorpe | 13.42
| |
|
| Swinton | 13.53
| |
|
| Masborough Jc | 13.59
| |
|
| Beighton Jc | 14.08
| |
|
| Barrow Hill N Jc | a 14.17
| water |
|
| | d 14.50
| |
|
| Chesterfield | 14.57
| |
|
| Alfreton | 15.11
| |
|
| Trowell Jc | 15.26
| |
|
| Radford Jc | 15.33
| |
|
| Trent E | 15.46
| |
|
| Loughborough | 15.55
| |
|
| Humberstone Rd | a 16.10
| water |
| | |||||||||