5Z95
| 0.0
| Bishops Lydeard WSR | d 10.00
| 60019 | E+C
|
| Norton Fitzwarren Jc DUR | a 10.12
| |
|
| | d 10.14
| |
|
| Taunton | a 10.24
| |
|
| | d 10.30
| |
|
| Cogload Jc | 10.38
| |
|
| Castle Cary | 11.04
| |
|
| Blatchbridge Jc | 11.22
| |
|
| Clink Rd Jc | 11.25
| |
|
| Fairwood Jc | 11.30
| |
|
| Heywood Rd Jc | 11.42
| |
|
| Lavington | 11.51
| |
|
| Woodborough | 12.12
| |
|
| Bedwyn | 12.38
| |
|
| Newbury | 12.52
| |
|
| Theale UL | a 13.06
| water |
|
| | d 13.56
| |
|
| Reading | a 14.11
| |
|
| | d 14.23
| |
|
| Reading Spur Jc | 14.25
| |
|
| Wokingham | 14.33
| |
|
| North Camp | 14.45
| |
|
| Ash | 14.51
| |
|
| Guildford | a 15.01
| rev |
|
| 0.0
| Guildford | d 15.16
| 60019 | E+C
|
| | ||||||||