5Z17
| 0.0
| Crewe HC | 09.27
| 46233 | E+C
|
| Crewe MRA | a 09.32
| |
|
| | d 09.36
| |
|
| Crewe | 09.41
| |
|
| Alsager | 09.58
| |
|
| Stoke | 10.17
| |
|
| Caverswell | 10.30
| |
|
| Uttoxeter | 10.43
| |
|
| Tutbury | 10.54
| |
|
| Stenson Jc | 11.06
| |
|
| Sheets Stores Jc | 11.25
| |
|
| Toton Centre | 11.33
| |
|
| Langley Mill | 11.50
| |
|
| Codnor Park Jc | a 11.56
| |
|
| | d 11.58
| |
|
| Butterley MRC | a 12.18
| |
| | ||||