5Z52
| 0.0
| Southall WCRC | d 10.20
| 70013 | E+C
|
| Southall Yd | a 10.34
| |
|
| Hatton | d 10.39
| |
|
| Slough | 10.54
| |
|
| Reading | 11.16
| |
|
| Newbury | a 11.44
| |
|
| | d 11.52
| |
|
| Bedwyn | 12.10
| |
|
| Woodborough | 12.25
| |
|
| Westbury | a 12.45
| |
|
| | d 12.46
| |
|
| Clink Rd Jc | 12.54
| |
|
| Castle Cary | 13.10
| |
|
| Cogload Jc | 13.35
| |
|
| Taunton | a 13.43
| |
|
| | d 13.51
| |
|
| Norton Fitzwarren Jc | a 14.xx
| |
|
| | d 14.xx
| |
|
| Bishops Lydeard WSR | a 14.15
| |
| | ||||