| THE ROYAL DUCHY |
1Z52
| 0.0
| London Paddington | d 07.35
| D1015 |
|
| Slough | d 07.56
| |
|
| Reading | d 08.17
| |
|
| Didcot | d 08.38
| |
|
| Swindon | d 09.04
| |
|
| Chippenham | 09.18
| |
|
| Westbury | a 09.37
| |
|
| 0.0
| Westbury | d 10.37
| 5029+70013 |
|
| Clink Rd Jc | 10.43
| |
|
| Castle Cary | 10.56
| |
|
| Cogload Jc | 11.18
| |
|
| Taunton | a 11.25
| |
|
| | d 11.27
| |
|
| Tiverton DL | a 11.45
| water |
|
| | d 12.23
| |
|
| Exeter St Davids | a 12.39
| |
|
| | d 12.42
| |
|
| Dawlish Warren | 12.57
| |
|
| Newton Abbot | 13.05
| |
|
| Totnes | 13.20
| |
|
| Ivybridge | 13.38
| |
|
| Plymouth | a 13.55
| water |
|
| | | ||||||||