5Z47
| 0.0
| Barrow Hill | d 09.34
| 60007+60009 | 2E+C
|
| Barrow Hill Recep | a 09.42
| |
|
| | d 09.46
| |
|
| Beighton Jc | 09.56
| |
|
| Treeton Jc | 10.01
| |
|
| Aldwarke Jc | 10.11
| |
|
| Moorthorpe | 10.23
| |
|
| Ferrybridge N Jc | 10.44
| |
|
| Milford | 10.57
| |
|
| Church Fenton | 11.02
| |
|
| York | a 11.25
| |
|
| | d 11.28
| |
|
| York NRM | a 11.43
| |
| | ||||