| THE CUMBRIAN COAST EXRESS |
1Z20
| 0.0
| Birmingham New St | d 06.45
| Electric |
|
| Tame Bridge | d 07.03
| |
|
| Wolverhampton | d 08.05
| |
|
| Stafford | d 08.05
| |
|
| Lancaster | d 09.29
| |
|
| Carnforth UDG | a 09.38
| |
|
| 0.0
| Carnforth UDG | d 10.01
| 45690 |
|
| Carnforth | 10.05
| |
|
| Arnside | 10.15
| |
|
| Grange-over-Sands | 10.20
| |
|
| Ulverston | 10.33
| |
|
| Dalton Jc | 10.44
| |
|
| Foxfield | 10.59
| |
|
| Millom | 11.07
| |
|
| Bootle | 11.19
| |
|
| Ravenglass | a 11.28
| |
| 1Z22
| 0.0
| Ravenglass | d 15.22
| 45690 |
|
| Bootle | 15.30
| |
|
| Millom | 15.42
| |
|
| Foxfield | 15.51
| |
|
| Dalton Jc | 16.07
| |
|
| Ulverston | 16.17
| | | ||||||||||||