| THE CATHEDRALS EXPRESS |
1Z92
| 0.0
| London Waterloo | d 08.22 | 34067 |
|
| Clapham Jc | 08.33 | |
|
| Wimbledon | 08.41 | |
|
| Surbiton | 08.46 | |
|
| Weybridge | 08.54 | |
|
| Woking | a 09.05 | |
|
| | d 09.14 | |
|
| Farnborough | 09.28 | |
|
| Basingstoke | 09.41 | |
|
| Andover | 10.07 | |
|
| Salisbury | a 10.35 | water |
|
| | d 11.10 | |
|
| Tisbury Loop | 11.29 | |
|
| Gillingham | a 11.42 | |
|
| | d 11.49 | |
|
| Templecombe | 11.59 | |
|
| Sherborne | 12.10 | |
|
| Yeovil Jc | 12.22 | |
|
| Chard Jc | 12.51 | |
|
| Honiton | a 13.19 | |
|
| | d 13.47 | |
|
| Pinhoe | 14.15 | |
|
| Exeter Central | 14.24 | |
|
| Exeter St Davids | a 14.27 | |
| 1Z93
| 0.0
| Exeter St Davids | d 17.58 | Diesel |
|
| Honiton | a 18.19 | |
|
| | d 18.25 | | | ||||||||