5Z33
| 0.0
| Butterley (MRC) | d 10.08
| 46233 | E+C
|
| Codnor Park Jc | a 10.23
| |
|
| | d 10.25
| |
|
| Langley Mill | 10.47
| |
|
| Stapleford & Sandiacre | 11.01
| |
|
| | d 11.09
| | -->
|
| Toton Centre | 11.14
| |
|
| Sheets Stores Jc | 11.26
| |
|
| Derby | 11.45
| |
|
| Chaddesden Sdgs | a 11.50
| |
|
| | d 12.39
| |
|
| Stenson Jc | 12.54
| |
|
| Tutbury | 13.09
| |
|
| Uttoxeter | 13.25
| |
|
| Caverswell | 13.45
| |
|
| Stoke | 14.01
| |
|
| Alsager | 14.16
| |
|
| Crewe | a 14.33
| |
|
| | d 14.37
| |
|
| Crewe HC | a 14.42
| |
| | ||||