| THE DEVONIAN |
1Z70
| 0.0
| Birmingham International | d 06.09
| Diesel |
|
| Birmingham New St | d 06.28
| |
|
| Barnt Green | d 06.52
| |
|
| Worcester Shrub Hill | d 07.30
| |
|
| Cheltenham Spa | d 07.58
| |
|
| Bristol Temple Meads | a 08.49
| |
|
| 0.0
| Bristol Temple Meads | d 09.21
| 70013 |
|
| Worle Jc | 09.39
| |
|
| Bridgwater | 09.57
| |
|
| Cogload Jc | 10.04
| |
|
| Taunton | 10.11
| |
|
| Tiverton Parkway | 10.24
| |
|
| Tiverton DL | a 10.27
| water |
|
| | d 10.58
| |
|
| Exeter St Davids | a 11.18
| |
|
| | d 11.50
| |
|
| Dawlish Warren | 12.00
| |
|
| Newton Abbot | 12.11
| |
|
| Totnes | 14.25
| |
|
| Ivybridge | 12.42
| |
|
| Plymouth | a 13.00
| |
| 1Z73
| 0.0
| Plymouth | d 16.30
| 70013 |
| | |||||||||||||