5Z27
| 0.0
| Castleton Heywood GF | d 08.03
| 30777+70013 | 2E+2C
|
| Castleton | a 08.37
| |
|
| | d 08.41
| |
|
| Manchester Victoria | 09.12
| |
|
| Earlestown | 09.37
| |
|
| Warrington BQ | 09.45
| |
|
| Winsford | 10.03
| |
|
| Crewe | a 10.15
| |
|
| | d 11.13
| |
|
| Madeley | 11.28
| |
|
| Stafford | 11.49
| |
|
| Bushbury Jc | 12.08
| |
|
| Pleck Jc | a 12.24
| |
|
| | d 13.01
| |
|
| Walsall | 13.04
| |
|
| Castle Bromwich Jc | 13.34
| |
|
| Bordesley Jc | 13.53
| |
|
| Tyseley LW | a 14.07
| |
| 5Z28
| 0.0
| Tyseley LW | d 17.08
| 70013 | E+C
|
| Small Heath S Jc | a 17.13
| |
|
| | d 17.17
| |
|
| Dorridge UPL | a 17.38
| |
| | ||||||||