| THE DORIC OLYMPIAN |
1Z70
| 0.0
| Birmingham New St | d 06.45
| Diesel |
|
| Wolverhampton | d 07.28
| |
|
| Stafford | d 07.47
| |
|
| Crewe | a 08.27
| |
|
| 0.0
| Crewe | d 08.45
| 46201 |
|
| Madeley | 08.58
| |
|
| Stafford | 09.15
| |
|
| Colwich | 09.34
| |
|
| Lichfield | 09.46
| |
|
| Atherstone | a 10.03
| |
|
| | d 10.18
| |
|
| Nuneaton | 10.28
| |
|
| Rugby | 10.51
| |
|
| Northampton | 11.17
| |
|
| Milton Keynes | 11.36
| |
|
| Bletchley UGL | a 11.43
| |
|
| | d 12.28
| |
|
| Tring | 12.48
| |
|
| Watford Jc | 13.02
| |
|
| Wembley Central | 13.13
| |
|
| Willesden W London Jc | 13.23
| |
|
| Kensington Olympia | a 13.30
| |
| 1Z73
| | ||||||||||||