| THE BROADSMAN |
1Z42
| 0.0
| London Kings Cross | d 08.40
| 70013 |
|
| Finsbury Park | 08.48
| |
|
| Potters Bar | 09.09
| |
|
| Welwyn Garden City | 09.18
| |
|
| Stevenage | 09.26
| |
|
| Hitchin | a 09.31
| |
|
| | d 09.41
| |
|
| Royston | 10.00
| |
|
| Shepreth Branch Jc | 10.15
| |
|
| Cambridge | a 10.23
| |
|
| | d 10.39
| |
|
| Coldhams Lane Jc | 10.41
| |
|
| Ely | 10.55
| |
|
| Brandon | 11.19
| |
|
| Thetford | 11.26
| |
|
| Attleborough | 11.41
| |
|
| Wymondham | 11.49
| |
|
| Trowse Jc | 12.04
| |
|
| Norwich | a 12.09
| |
| 1Z43
| 0.0
| Norwich | d 13.06
| Diesel | 70013 at rear
|
| Hoveton & Wroxham | 13.26
| |
|
| North Walsham | 13.40
| |
|
| | ||||||||