5Z36
| 0.0
| Barton Hill TMD | d 11.44
| 60019 | E+C
|
| Bristol Temple Meads | a 11.49
| |
|
| | d 11.54
| |
|
| Bristol Parkway | 12.07
| |
|
| Westerleigh Jc | 12.14
| |
|
| Hullavington | 12.34
| |
|
| Wootton Basset Jc | 12.54
| |
|
| Swindon | a 13.03
| |
|
| | d 13.33
| |
|
| Challow UR | 13.54
| |
|
| Wantage Rd | 13.59
| |
|
| Didcot | 14.12
| |
|
| Reading | a 14.37
| |
|
| | d 14.58
| |
|
| Twyford | 15.07
| |
|
| Maidenhead | 15.16
| |
|
| Slough | 15.24
| |
|
| Southall Yd | a 15.45
| |
|
| | d 15.47
| |
|
| Southall WCRC | a 15.57
| |
| | ||||