5Z69
| 0.0
| Alton | d 10.51
| 60019 | E+C
|
| Bentley | a 11.00
| |
|
| | d 11.06
| |
|
| Farnham | 11.14
| |
|
| Ash Vale | 11.28
| |
|
| Woking | 11.46
| |
|
| Addlestone Jc | 11.52
| |
|
| Virginia Water | 12.04
| |
|
| Staines | 12.13
| |
|
| Hounslow | 12.25
| |
|
| Clapham Jc | 12.48
| |
|
| Kensington Olympia | 13.02
| |
|
| Willesden SW | a 13.16
| |
|
| | d 13.26
| |
|
| Acton Main Line | 13.34
| |
|
| Southall Yard | a 13.45
| |
|
| | d 13.50
| |
|
| Southall WCRC | a 14.00
| |
| | ||||