5Z44 E+POB
| 0.0
| Castleton Hopwood GF | d 09.xx
| 44871 | E+C
|
| Castleton S Jc | d 09.41
| |
|
| Manchester Victoria | 09.57
| |
|
| Eccles | 10.17
| |
|
| Earlestown | 10.31
| |
|
| Warrington BQ | 10.45
| |
|
| Weaver Jc | 10.53
| |
|
| Crewe p12 | a 11.17
| |
| 5Z70 E+POB
| 0.0
| Carnforth WCRC | d 08.xx
| 70013 | E+C
|
| Carnforth UDGL | d 08.35
| |
|
| | d 08.36
| |
|
| Lancaster | 08.47
| |
|
| Preston | a 09.11
| |
|
| | d 09.26
| |
|
| Wigan NW | 09.44
| |
|
| Warrington BQ | 09.57
| |
|
| Weaver Jc | 10.04
| |
|
| Crewe p12 | a 10.29
| |
|
| | d 11.00
| |
|
| Crewe D Refuge sdg | a 11.03
| |
|
| | d 12.01
| |
|
| Crewe p12 | a 12.04
| |
| | |||||||||||||