5Z70 2E+2POB
| 0.0
| Penzance | d 10.05
| 44871+70013 | 2E(t/f)+2C
|
| St Erth | 10.16
| |
|
| Camborne | 10.28
| |
|
| Truro | 10.47
| |
|
| Burngullow | 11.07
| |
|
| Par | 11.18
| |
|
| Lostwithiel | 11.27
| |
|
| Liskeard | 11.50
| |
|
| Saltash | 12.09
| |
|
| Plymouth | 12.18
| |
|
| Mount Gould Jc | a 12.23
| rev |
|
|
| Mount Gould Jc | d 12.33
| 44871+70013 | 2E(c/f)+2C
|
| Laira Jc | 12.36
| |
|
| Ivybridge | 12.50
| |
|
| Totnes | a 13.07
| |
|
| | d 13.xx
| |
|
| Totnes SDR | a 13.xx
| |
| | ||||||||